Product Details:
|
Ion Balance: | ±30V | Remove Static Speed: | 0.1S |
---|---|---|---|
Sensor: | Electrostatic Sensor | Discharge Electrode Material: | W |
OEM: | YES | Input Voltage: | 24V |
POWER: | 24W | Length: | Customered |
High Light: | Air Source Type Static Ion Device,Air Source Type smc static eliminator,Air Source Type electrostatic remover |
The air source intelligent electrostatic eliminator is an electrostatic eliminator with feedback sensor. It can effectively feed back the electrostatic value on the workpiece, so as to automatically adjust the discharge size and polarity of the electrostatic rod, and truly realize the automatic and intelligent adjustment of static electricity
Technical Parameter | ||||||
TYPE | QP-S35AIC | QP-S35AHC | QP-S35AIW | QP-S35AHW | ||
structure | model | High balance | Encryption type | High balance | Encryption type | |
Needle pitch | 50mm | 25mm | 50mm | 25mm | ||
Auxiliary gas | yes | |||||
Buffer structure | yes | |||||
The discharge electrode can be replaced | yes | |||||
texture of material | Electrode needle material | Standard tungsten (titanium and silicon can be selected) | ||||
body material | SUS304/ABS/PC/PBT/PU/AL | |||||
performance parameter | Ion balance | ≤±30V | ≤±50V | ≤±30V | ≤±50V | |
Electrostatic removal speed | 0.1S | |||||
Ion balance control mode | SIS control system | |||||
input voltage | 20~36VDC | |||||
Voltage operating mode | Pulse AC | |||||
Rated power | 24W | |||||
Rated current | 1A | |||||
Frequency setting | 10,20,50,60,100Hz | |||||
Working distance | 50-1000mm | 50-1500mm | 50-1000mm | 50-1500mm | ||
Recommended installation distance | 100mm | 150mm | 100mm | 150mm | ||
Size of gas pipe connector | Φ8mm | |||||
Connect the sensor | / | / | yes | yes | ||
Working pressure | 0.1Mpa-0.5Mpa | |||||
Control display | Ion indication | yes | yes | yes | yes | |
Status indication | yes | yes | yes | yes | ||
Cleaning reminder | yes | yes | yes | yes | ||
Abnormal discharge indication | yes | yes | yes | yes | ||
Ion level self balance | yes | yes | yes | yes | ||
Frequency regulation | yes | yes | yes | yes | ||
Adaptive calibration | yes | yes | yes | yes | ||
work environment | Operating ambient temperature | -10℃~45℃ | ||||
Operating ambient humidity | 10~65%RH | |||||
Safety specification | CE standard | |||||
application | application area | Electronic industry, automobile industry, etc | Film industry, rubber industry, etc | Food, pharmaceutical industry, glass industry, etc | Film industry, rubber industry, etc | |
Note: the measurement conditions of the above data are: temperature 26 °; Humidity 67%, test voltage 1kv-100v; Test distance 50mm; Test instrument: 3m711 |
Features
1.1. The sensor can be connected for real-time automatic adjustment to realize dynamic high-precision adjustment and achieve more ideal electrostatic removal effect.
2. The S.I.S. control system created by Qipu is adopted, which has the characteristics of super anti-interference and small ion level fluctuation range.
3. Carry out real-time and accurate monitoring of the external ion environment, display the external ion environment level through the nixie tube, process the monitoring signal through the professional chip, and continuously adjust the ion output level to ensure the long-term stability of the ion balance.
4. Visualize the working state and display the working state and external ion level in real time.
5. Monitor the working status in real time. In case of abnormality, stop the machine quickly and give an alarm.
6. The parameters of electrostatic eliminator can be adjusted according to different service distances to achieve the best electrostatic elimination effect.
7. According to different use environment or testing equipment, the balance degree of electrostatic eliminator can be fine tuned to make the ion balance degree more ideal after electrostatic elimination.
8. The cleaning reminder function reminds the user to clean the discharge electrode through nixie tube indication when the discharge electrode is polluted.
9. New ion air nozzle structure, uniform air flow, clean and convenient.
10. It is made of flame retardant high-performance engineering plastics.
Contact Person: Andy
Tel: 17717352246